📜 The Complete Command Roster: Black Powder Rules
Each has been assigned a Staff Rating (SR) and specific traits compatible with Black Powder 2nd Edition. A total of 42 commanders have been analysed for this project. These ratings represent their field performance, tactical flexibility, and success rates on the tabletop. Note the high density of "Legendary" (SR 9) figures in the Prussian list compared to the more conservative Austrian and Russian leadership.
🛡️ Kingdom of Prussia
| Commander | SR | Historical Record & Trait |
|---|---|---|
| Frederick II | 9 | Brilliant gambler. Decisive victor at Leuthen. Trait: Decisive. |
| Prince Henry | 9 | Strategic master. Frederick called him the only general who never failed. Trait: Tactical Specialist. |
| Ferdinand von Brunswick | 9 | Master of manoeuvre and defence. Won at Minden. Trait: Coalition Expert. |
| F.W. von Seydlitz | 9 | The finest cavalry commander of the age. Trait: Cavalry Master. |
| H.J. von Zieten | 8 | Fearless leader of the light cavalry. Aggressive but reliable. Trait: Aggressive. |
| James Keith | 8 | Pragmatic Scot in Prussian service. KIA at Hochkirch. Trait: Reliable. |
| Kurt von Schwerin | 8 | The quintessential veteran. KIA leading assault at Prague. Trait: Inspiring. |
| Winterfeldt | 7 | Frederick's favourite. Aggressive but sometimes reckless. Trait: Aggressive. |
| Hülsen | 7 | Solid tactical commander. Fought well at Torgau. Trait: Standard. |
| Fouqué | 7 | Stubborn and dedicated. Overwhelmed at Landeshut. Trait: Determined. |
| Finck | 6 | Capable officer who became a scapegoat for Maxen. Trait: Reliable. |
| Bevern | 7 | Competent leader, but outmatched at Breslau. Trait: Cautious. |
| Dohna | 6 | Failed to halt the Russians at Kay. Lacked initiative. Trait: Hesitant. |
| Wedel | 6 | Suffered crushing defeat at Kay. Inexperienced. Trait: Hesitant. |
| Prince August Wilhelm | 5 | Frederick's brother. Failed during retreat from Bohemia. Trait: Poor. |
🛡️ Austrian Empire
| Commander | SR | Historical Record & Trait |
|---|---|---|
| Gideon von Loudon | 9 | Aggressive and unpredictable. Frederick's most feared foe. Trait: Decisive. |
| Leopold von Daun | 8 | The Saviour of Austria. Cautious but tactically sound. Trait: Cautious. |
| Hadik | 8 | Master of raids. Famous for capturing Berlin in 1757. Trait: Marauder. |
| Browne | 8 | Irish-Austrian veteran. Competent and brave. KIA at Prague. Trait: Reliable. |
| Nadasdy | 8 | Exemplary light troops commander. Vital at Kolin. Trait: Irregular Specialist. |
| Franz von Lacy | 7 | Administrative genius. Less effective in field command. Trait: Expert Driller. |
| Guasco | 7 | Distinguished himself in the defence of Schweidnitz. Trait: Defensive. |
| O'Donnell | 7 | Saved the Austrian army from destruction at Torgau. Trait: Reliable. |
| Beck | 7 | Capable light corps commander. Active in Silesia. Trait: Standard. |
| Arenberg | 7 | Solid corps commander. Wounded at Torgau. Trait: Standard. |
| Wied | 7 | Competent, but often served in the shadow of Daun. Trait: Standard. |
| Kollowrat | 6 | Average capability. Part of the senior staff. Trait: Standard. |
| Serbelloni | 6 | Lacked initiative. Replaced after inactivity. Trait: Hesitant. |
| Charles of Lorraine | 6 | Brave but lacked tactical grasp. Devastated at Leuthen. Trait: Poor. |
🛡️ Imperial Russia
| Commander | SR | Historical Record & Trait |
|---|---|---|
| Pyotr Rumyantsev | 9 | Future legend. Proved brilliance at Kunersdorf. Trait: Innovative. |
| Pyotr Saltykov | 8 | Sharp mind hidden by a peasant exterior. Won at Kunersdorf. Trait: Unflappable. |
| Suvorov (Young) | 8 | Beginning his career. Showed glimpses of future genius. Trait: Decisive. |
| Z. Chernyshev | 7 | Capable and energetic. Captured Berlin. Trait: Aggressive. |
| Panin | 7 | Methodical leader. Distinguished at Kunersdorf. Trait: Standard. |
| Golitsyn | 7 | Solid and dependable corps commander. Trait: Reliable. |
| William Fermor | 7 | Veteran of the slaughterhouse of Zorndorf. Trait: Stubborn. |
| Lopukhin | 7 | Brave vanguard leader. KIA at Gross-Jägersdorf. Trait: Aggressive. |
| Dolgurukov | 7 | Member of a powerful family. Serviceable leader. Trait: Standard. |
| S. Villebois | 6 | French origin. Capable engineer and artillery officer. Trait: Standard. |
| Totleben | 6 | Adventurous cavalry leader. Later accused of treason. Trait: Marauder. |
| Stepan Apraksin | 6 | Indecisive. Won at Gross-Jägersdorf but retreated. Trait: Hesitant. |
| Alexander Buturlin | 5 | Passive and indecisive. Allowed Frederick to escape. Trait: Poor. |
📚 Sources & Credits
- Historical Research: The Army of Frederick the Great and The Army of Maria Theresa by Christopher Duffy.
- Biographical Data: Frederick the Great: A Military Life by Christopher Duffy.
- Wargames Rules: Black Powder 2nd Edition.

Comments
Post a Comment